Join the PCG Email List!
Fully Functional Control Surface – works with all Livestream Studio Hardware Devices
You have hands-on control of every show you make with IPS/CS. Compact design and responsive keys control aspects of the Livestream Studio UI, it's the cost effective way to produce a show with professional results...
Call 412-927-3392 for details!
Priced at $1,199.00
Check out our Equipment Rental Page for rates for this and other equipment.
| Operating System | Use: Any OS via USB HID | Programming: Windows XP through 8, Mac OS X 10.4 through 10.8 |
| Free Programming Software | Windows: MacroWorks 3.1 Mac: ControllerMate for X-keys |
| Free Software Development Kits | Windows (C++, C#, VB.NET) Linux (C++) Android (Java) Raw HID (any language/OS) |
| Emulation Modes | HID keyboard, HID mouse, HID game controller. |
| Switch Types | Full-travel rubber dome, carbon on gold contacts, guaranteed for over 1 million operations. |
| Number of Keys | 128 single keys + programming button. |
| Actuation Force | Approx. 2.5 oz (72g) break-over, approx. 1.5 oz (42g) hold. |
| Key Cap Type | Relegendable with Cherry MX compatible stem. |
| Key Cap Size | 0.625" (16mm) sq. |
| Key Spacing | 0.75" O.C. |
| Optional Keys | 2X1, 1X2, 2X2 |
| Backlighting | 128 blue and 128 red LEDs, individually addressable. |
| Connector | Wired USB 2.0 standard "A" plug. |
| Cord Length | 56" (1.42 m) |
| Dimensions | 14" x 7.3" x 1.8" (279 x 185 x 46mm) |
| Weight | 4.7lbs (2.13 kg) |
| USB Type | USB 1.1 compatible through 3.0 |
| Power Source | USB port, nominal voltage = 5 VDC |
| Current Draw | NO backlight: 37 mA , Blue backlight full: 176 mA, Red backlight full: 265 mA, All backlights full: 358 mA |
| Temperature Range | -20 to 60 C |
| Humidity | 80% Rh non-condensing |
| Environmental Rating | IP 40, typical indoor office environment. |
| Certifications | FCC class B, CE, RoHS, WEEE compliant. |
| Subject to change without notice. | |